| Highlights |
Android 4.0.3 system allows you to download thousands of apps With Mali400 GPU 3D graphic acceleration processor Supports 1080P HD video playback and HDMI output Can be synchronized to connect HD TV for playback Supports Flash 11.1 Supports 3D G-sensor USB OTG interface allows you to connect with mouse, keyboard, USB flash drive, 3G network card Front camera |
| General Specs | |
| Model | V100B |
| Product Type | Tablet PC |
| Screen Size | 10.1" |
| Operating System | Android 4.0.3 |
| Processor Type/CPU Type | Cortex-A8 |
| CPU Manufacturer | Rockchip |
| CPU Model | 2918 |
| CPU Speed/Processor Clock Speed | 1GHz |
| RAM/ Technology | DDR3 |
| RAM Memory | 512MB |
| Hard Drive Capacity | 8GB |
| Extend Card | T-FLASH |
| Keyboard | Touch Screen |
| Touchpad Technology | 5-point capacitive touchscreen |
| Max Resolution | 1024x600 |
| Additional Features/Functions | |
| Bluetooth | N/A |
| HDMI | 1080P HD playback |
| GPS | N/A |
| Camera | Front: 0.3 mega pixels |
| G-Sensor | Yes |
| Audio | Built in stereo speakers/Built in Microphone |
| Games | 3D games |
| Software | Youtube, Facebook, Twitter, MSN, Android market, Skype, Google mail, Google maps, Quick office |
| Language | English, Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Spanish, Finnish, French, German, Greek, Hebrew, Hindi, Hungarian, Inonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Norwegian, Portuguese, Romance, Russian |
| Battery & Power | |
| Battery Type | 5000mAh battery |
| Power Device Type | AC Adapter |
| Voltage Required | 110V, 220V |
| Input/ Output Connectors | |
| USB Port | 1 x USB2.0(OTG) |
| Audio Port | 1 x 3.5 mm headphone jack |
| Video Port | 1 x USB |
| HDMI Port | 1 x HDMI |
| Card Slot | 1 x TF card slot |
| DC Input | 1 x DC Jack |
| Communications | |
| Networking | Fast Ethernet |
| 3G | External 3G |
| Wireless Connection | Wi-Fi |
| Wireless Protocol | 802.11b, 802.11g, 802.11n |
| Supported Formats | |
| Video | MP4, AVC, WMV, MPG, RM, RMVB, MKV, MOV, MPEG |
| Audio | MP3, WMA, FLAC |
| Picture | JPEG, BMP, GIF |
| Ebook | PDF, TXT, PDB, WORD, EXCEL, PPT |
| Product Details (without package and accessories) | |
| Dimensions | 26x15.7x0.7 cm |
| Weight | 708 g |








Coolseason accepts Paypal, Western Union and Bank Transfer as payment method.
Shipping and Handling Chargescoolseason.com will NOT charge any customer with Hidden fees on their order/s. We offer free shipping service for all the products in store to worldwide.
Shipping MethodsPlease allow 1 to 2 business days for order processing.
Shipping Method |
Shipping Time |
Tracking No. |
Tracking Website |
Standard Airmail |
5 to 15 Business days |
No |
No |
Hong Kong Registered |
5 to 15 Business days |
Yes |
www.hongkongpost.com |